PSV Eindhoven مقابل Shakhtar Donetsk
10 Sept 2026, 16:45 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 02:21 UTC. Provider update: 10 Sept 2026, 18:35 UTC.
پیشبینیهای ویژهٔ اعضا
| PSV Eindhoven | Statistic | Shakhtar Donetsk |
|---|---|---|
| 14 | Fouls | 15 |
| 3 | Yellow Cards | 6 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 3 | Corner Kicks | 3 |
| 1 | مهارها | 1 |
| 53.6 | Possession | 46.4 |
| 10 | SHOTS | 8 |
| 2 | ON GOAL | 2 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 382 | Accurate Passes | 314 |
| 439 | Passes | 388 |
| 0.9 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 1 |
| 15 | Crosses | 7 |
| 0.1 | Cross % | 0.1 |
Source coverage: lineups · formations · shots · playByPlay · headToHead.