Deportivo Moquegua مقابل Sporting Cristal
13 Sept 2026, 15:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 06:43 UTC. Provider update: 13 Sept 2026, 16:53 UTC.
پیشبینیهای ویژهٔ اعضا
| Deportivo Moquegua | Statistic | Sporting Cristal |
|---|---|---|
| 13 | Fouls | 17 |
| 3 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 10 | Corner Kicks | 4 |
| 0 | مهارها | 5 |
| 49.8 | Possession | 50.2 |
| 21 | SHOTS | 10 |
| 6 | ON GOAL | 2 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 276 | Accurate Passes | 276 |
| 337 | Passes | 335 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
Source coverage: lineups · formations · playByPlay · headToHead.