Philadelphia Eagles مقابل Washington Commanders
13 Sept 2026, 20:25 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 07:00 UTC. Provider update: 13 Sept 2026, 23:34 UTC.
پیشبینیهای ویژهٔ اعضا
| Philadelphia Eagles | Statistic | Washington Commanders |
|---|---|---|
| 10 | 1st Downs | 20 |
| 6 | Passing 1st downs | 10 |
| 4 | Rushing 1st downs | 9 |
| 0 | 1st downs from penalties | 1 |
| 6-14 | 3rd down efficiency | 5-15 |
| 0-0 | 4th down efficiency | 2-2 |
| 53 | Total Plays | 67 |
| 318 | Total Yards | 295 |
| 6.0 | Yards per Play | 4.4 |
| 12 | Total Drives | 12 |
| 182 | Passing | 163 |
| 14/25 | Comp/Att | 18/34 |
| 6.5 | Yards per pass | 4.7 |
| 0 | Interceptions thrown | 0 |
| 3-21 | Sacks-Yards Lost | 1-1 |
| 136 | Rushing | 132 |
| 25 | Rushing Attempts | 32 |
| 5.4 | Yards per rush | 4.1 |
Source coverage: playByPlay · boxscore.