Los Angeles Chargers مقابل Arizona Cardinals
13 Sept 2026, 20:25 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 07:36 UTC. Provider update: 13 Sept 2026, 23:24 UTC.
پیشبینیهای ویژهٔ اعضا
| Los Angeles Chargers | Statistic | Arizona Cardinals |
|---|---|---|
| 17 | 1st Downs | 23 |
| 9 | Passing 1st downs | 15 |
| 6 | Rushing 1st downs | 7 |
| 2 | 1st downs from penalties | 1 |
| 2-8 | 3rd down efficiency | 6-14 |
| 0-3 | 4th down efficiency | 0-0 |
| 51 | Total Plays | 72 |
| 268 | Total Yards | 393 |
| 5.3 | Yards per Play | 5.5 |
| 10 | Total Drives | 11 |
| 187 | Passing | 277 |
| 17/27 | Comp/Att | 27/37 |
| 6.2 | Yards per pass | 7.3 |
| 1 | Interceptions thrown | 0 |
| 3-22 | Sacks-Yards Lost | 1-0 |
| 81 | Rushing | 116 |
| 21 | Rushing Attempts | 34 |
| 3.9 | Yards per rush | 3.4 |
Source coverage: playByPlay · boxscore.