Jacksonville Jaguars مقابل Cleveland Browns
13 Sept 2026, 17:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 07:10 UTC. Provider update: 13 Sept 2026, 19:44 UTC.
پیشبینیهای ویژهٔ اعضا
| Jacksonville Jaguars | Statistic | Cleveland Browns |
|---|---|---|
| 23 | 1st Downs | 14 |
| 13 | Passing 1st downs | 9 |
| 8 | Rushing 1st downs | 5 |
| 2 | 1st downs from penalties | 0 |
| 5-10 | 3rd down efficiency | 1-8 |
| 0-0 | 4th down efficiency | 1-2 |
| 56 | Total Plays | 49 |
| 360 | Total Yards | 272 |
| 6.4 | Yards per Play | 5.6 |
| 9 | Total Drives | 9 |
| 234 | Passing | 185 |
| 18/23 | Comp/Att | 16/22 |
| 9.8 | Yards per pass | 6.9 |
| 0 | Interceptions thrown | 1 |
| 1-11 | Sacks-Yards Lost | 5-20 |
| 126 | Rushing | 87 |
| 32 | Rushing Attempts | 22 |
| 3.9 | Yards per rush | 4.0 |
Source coverage: playByPlay · boxscore.