Carolina Panthers مقابل Chicago Bears
13 Sept 2026, 17:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 04:54 UTC. Provider update: 13 Sept 2026, 20:34 UTC.
پیشبینیهای ویژهٔ اعضا
| Carolina Panthers | Statistic | Chicago Bears |
|---|---|---|
| 24 | 1st Downs | 26 |
| 17 | Passing 1st downs | 13 |
| 5 | Rushing 1st downs | 11 |
| 2 | 1st downs from penalties | 2 |
| 4-9 | 3rd down efficiency | 10-14 |
| 0-1 | 4th down efficiency | 0-1 |
| 62 | Total Plays | 70 |
| 478 | Total Yards | 552 |
| 7.7 | Yards per Play | 7.9 |
| 13 | Total Drives | 14 |
| 353 | Passing | 261 |
| 23/38 | Comp/Att | 21/29 |
| 8.8 | Yards per pass | 8.4 |
| 1 | Interceptions thrown | 0 |
| 2-8 | Sacks-Yards Lost | 2-8 |
| 125 | Rushing | 291 |
| 22 | Rushing Attempts | 39 |
| 5.7 | Yards per rush | 7.5 |
Source coverage: playByPlay · boxscore.