Borussia Dortmund مقابل Bayern Munich
22 Aug 2026, 18:30 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 15 Sept 2026, 07:06 UTC. Provider update: 22 Aug 2026, 20:23 UTC.
پیشبینیهای ویژهٔ اعضا
| Borussia Dortmund | Statistic | Bayern Munich |
|---|---|---|
| 16 | Fouls | 8 |
| 0 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 7 | Corner Kicks | 6 |
| 8 | مهارها | 3 |
| 38.8 | Possession | 61.2 |
| 8 | SHOTS | 21 |
| 3 | ON GOAL | 10 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 299 | Accurate Passes | 552 |
| 377 | Passes | 621 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
Source coverage: lineups · formations · playByPlay · headToHead.