Manchester United مقابل Chelsea
13 Sept 2026, 11:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 04:54 UTC. Provider update: 13 Sept 2026, 12:52 UTC.
پیشبینیهای ویژهٔ اعضا
| Manchester United | Statistic | Chelsea |
|---|---|---|
| 4 | Fouls | 7 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 5 |
| 1 | Corner Kicks | 6 |
| 6 | مهارها | 1 |
| 37.1 | Possession | 62.9 |
| 2 | SHOTS | 25 |
| 1 | ON GOAL | 11 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 296 | Accurate Passes | 542 |
| 382 | Passes | 620 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 11 |
| 4 | Crosses | 33 |
| 0.0 | Cross % | 0.3 |
Source coverage: lineups · formations · shots · playByPlay · headToHead.