Birmingham City مقابل Brighton & Hove Albion
13 Sept 2026, 13:00 UTC · محل برگزاری ارائه نشده · پایانیافته
This public sharing page may contain results. Your spoiler preference applies inside the interactive CHANDCHANDE workspace.
Retrieved source · 14 Sept 2026, 04:54 UTC. Provider update: 13 Sept 2026, 14:53 UTC.
پیشبینیهای ویژهٔ اعضا
| Birmingham City | Statistic | Brighton & Hove Albion |
|---|---|---|
| 11 | Fouls | 11 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 3 | Corner Kicks | 11 |
| 7 | مهارها | 3 |
| 28.7 | Possession | 71.3 |
| 10 | SHOTS | 17 |
| 5 | ON GOAL | 9 |
| 0.5 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 175 | Accurate Passes | 529 |
| 242 | Passes | 618 |
| 0.7 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 12 |
| 17 | Crosses | 29 |
| 0.2 | Cross % | 0.4 |
Source coverage: lineups · formations · shots · playByPlay · headToHead.